This page tells you at a glance what is happening in the market.
| Name | Value Today | Change % |
|---|---|---|
| FTSE 100 | 5251 | -0.31 |
| FTSE 350 | 2745 | -0.36 |
| FTSE All-Share | 2685 | -0.37 |
| S&P 500 | 1091 | -0.32 |
| Name | Price | % |
|---|---|---|
| National Express Group | 366.90p | +7.60 |
| Aquarius Platinum Ltd. | 346.00p | +5.75 |
| Heritage Oil | 507.50p | +5.07 |
| Telecity Group | 344.70p | +3.67 |
| Paragon Group Of Companies | 147.10p | +3.59 |
| Ferrexpo | 190.40p | +2.70 |
| Name | Price | % |
|---|---|---|
| Computacenter | 250.50p | -5.72 |
| Ashtead Group | 74.45p | -5.52 |
| Barratt Developments | 125.70p | -5.20 |
| Trinity Mirror | 158.80p | -4.80 |
| Thomas Cook Group | 209.20p | -4.26 |
| Kier Group | 970.00p | -4.24 |
Vodafone contests Indian tax bill
UK mobile phone network giant Vodafone has asked for more time to prepare an official response to a $2bn tax bill from the Indian government.
Cosmens spend £1.7m on National Express shares
A round-up of the biggest director deals today so far.