This page tells you at a glance what is happening in the market.
| Name | Value Today | Change % |
|---|---|---|
| FTSE 100 | 5356 | 1.98 |
| FTSE 350 | 2796 | 1.88 |
| FTSE All-Share | 2735 | 1.85 |
| S&P 500 | 1106 | 1.36 |
| Name | Price | % |
|---|---|---|
| Eurasian Natural Resources | 883.00p | 0.00 |
| Telecity Group | 341.10p | 0.00 |
| CSR | 420.00p | 0.00 |
| Thames River Multi Hedge PCC Ltd. Realisation Shares | 121.40p | 0.00 |
| Catlin Group | 316.10p | 0.00 |
| ITV | 53.90p | 0.00 |
| Name | Price | % |
|---|---|---|
| British American Tobacco | 1,932.00p | 0.00 |
| Barclays | 314.50p | 0.00 |
| BAE Systems | 333.50p | 0.00 |
| AstraZeneca | 2,732.00p | 0.00 |
| Associated British Foods | 831.00p | 0.00 |
| Anglo American | 2,595.00p | 0.00 |
Homeserve confident of 'strong' year
Home maintenance specialist Homeserve is on track for a year of “strong growth” as its core business did well at the half way stage and good levels of new policy sales and high levels of renewals continued into the second half.
Informa confirms Springer talks
Lloyds List publisher Informa has confirmed reports it is in discussions over the possible acquisition of German publisher Springer.